Skip To Main Content

Green River College

Green River College, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Volleyball Cumulative Statistics

Team (11-10, 3-3)

Overall Team Statistics
Statistic Green River Opponents
Attack
Kills 832 721
Errors 464 457
Attempts 2698 2464
Percent .136 .107
Kills Per Set 10.8 9.4
Set
Assists 748 676
Assists Per Set 9.7 8.8
Ball Handling Errors 51 92
Serve
Aces 164 209
Errors 192 183
Aces Per Set 2.1 2.7
Receptions
Errors 213 147
Errors Per Set 2.8 1.9
Defense
Digs 1255 1220
Digs Per Set 16.3 15.8
Blocking
Solo 40 64
Assists 125 102
Errors 7 25
Blocks 102.5 115.0
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Aiyana 60 15 14 292.0 4.87 251 4.18 84 628 .266 8 0.13 20 0.33 29
2 Raatz, Pamela 36 14 2 0 0.00 0 0.00 2 4 -.500 5 0.14 0 0.00 4
3 Borenko, Victoriya 36 11 0 6.0 0.17 1 0.03 0 3 .333 4 0.11 5 0.14 8
4 Bonavente, Macy 75 20 19 273.5 3.65 226 3.01 132 667 .141 17 0.23 39 0.52 23
5 McNew, Nevaeh 19 9 1 0 0.00 0 0.00 0 3 .000 6 0.32 0 0.00 1
6 Frame, Norah 76 20 19 107.5 1.41 63 0.83 48 217 .069 12 0.16 15 0.20 16
7 Sartain , Tori 70 20 13 17.0 0.24 3 0.04 6 34 -.088 111 1.59 13 0.19 27
8 Poasa, Kaylee 50 15 3 47.0 0.94 38 0.76 34 166 .024 3 0.06 1 0.02 3
9 Collins, Abby Lynne 72 19 17 65.0 0.90 40 0.56 25 157 .096 43 0.60 11 0.15 10
9 Mykhalchuk, Evelina 72 19 18 85.0 1.18 50 0.69 17 184 .179 424 5.89 26 0.36 26
10 Pate, Mackenzie 19 11 0 3.5 0.18 2 0.11 6 24 -.167 1 0.05 1 0.05 1
12 Gregg, Callie 60 17 6 101.5 1.69 87 1.45 54 312 .106 3 0.05 9 0.15 11
13 Drake, Olivia 26 14 3 5.5 0.21 4 0.15 4 14 .000 2 0.08 1 0.04 3
14 Fujiwara, Riria 71 20 0 21.5 0.30 11 0.15 7 63 .063 64 0.90 10 0.14 14
15 Moilanen, Adrianna 17 6 3 17.0 1.00 13 0.76 11 65 .031 8 0.47 3 0.18 8
Total 77 20 1,098.5 14.27 832 10.81 464 2698 .136 748 9.71 164 2.13 192
Opponents 77 20 1,045.0 13.57 721 9.36 457 2464 .107 676 8.78 209 2.71 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Aiyana 60 143 2.38 32 312 .897 0.53 11 20 31.0 0.52 0 3
2 Raatz, Pamela 36 52 1.44 13 98 .867 0.36 0 0 0 0.00 0 1
3 Borenko, Victoriya 36 29 0.81 5 27 .815 0.14 0 0 0 0.00 0 0
4 Bonavente, Macy 75 199 2.65 36 218 .835 0.48 4 9 13.0 0.17 0 7
5 McNew, Nevaeh 19 18 0.95 12 50 .760 0.63 0 0 0 0.00 0 1
6 Frame, Norah 76 37 0.49 3 9 .667 0.04 13 33 46.0 0.61 1 3
7 Sartain , Tori 70 108 1.54 17 76 .776 0.24 1 0 1.0 0.01 0 8
8 Poasa, Kaylee 50 29 0.58 13 53 .755 0.26 3 10 13.0 0.26 1 1
9 Collins, Abby Lynne 72 49 0.68 1 6 .833 0.01 2 24 26.0 0.36 1 1
9 Mykhalchuk, Evelina 72 135 1.88 4 24 .833 0.06 3 12 15.0 0.21 1 19
10 Pate, Mackenzie 19 13 0.68 7 23 .696 0.37 0 1 1.0 0.05 0 0
12 Gregg, Callie 60 49 0.82 2 41 .951 0.03 1 9 10.0 0.17 3 3
13 Drake, Olivia 26 34 1.31 17 70 .757 0.65 0 1 1.0 0.04 0 0
14 Fujiwara, Riria 71 274 3.86 29 304 .905 0.41 0 1 1.0 0.01 0 3
15 Moilanen, Adrianna 17 14 0.82 4 12 .667 0.24 1 0 1.0 0.06 0 0
Total 77 1255 16.30 213 1409 .849 2.77 40 125 102.5 1.33 7 51
Opponents 77 1220 15.84 147 1455 .899 1.91 64 102 115.0 1.49 25 92

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Aiyana 8 2 1 46.0 5.75 42 5.25 11 97 .320 0 0.00 1 0.13 4
2 Raatz, Pamela 16 5 2 0 0.00 0 0.00 1 2 -.500 5 0.31 0 0.00 1
3 Borenko, Victoriya 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Bonavente, Macy 22 6 5 87.5 3.98 71 3.23 53 236 .076 6 0.27 15 0.68 9
5 McNew, Nevaeh 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Frame, Norah 22 6 6 36.0 1.64 24 1.09 17 72 .097 3 0.14 5 0.23 5
7 Sartain , Tori 20 6 3 2.0 0.10 1 0.05 0 4 .250 12 0.60 1 0.05 6
8 Poasa, Kaylee 6 2 0 5.0 0.83 4 0.67 1 14 .214 0 0.00 0 0.00 0
9 Mykhalchuk, Evelina 22 6 6 26.5 1.20 17 0.77 4 63 .206 145 6.59 7 0.32 14
10 Pate, Mackenzie 3 2 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
11 Drake, Olivia 9 4 1 1.0 0.11 1 0.11 0 1 1.000 0 0.00 0 0.00 0
12 Gregg, Callie 17 5 3 38.0 2.24 33 1.94 17 116 .138 0 0.00 5 0.29 9
13 Collins, Abby Lynne 22 6 6 25.0 1.14 20 0.91 7 48 .271 4 0.18 3 0.14 4
14 Fujiwara, Riria 22 6 0 12.0 0.55 3 0.14 2 20 .050 23 1.05 9 0.41 7
15 Moilanen, Adrianna 16 5 3 17.0 1.06 13 0.81 11 65 .031 8 0.50 3 0.19 8
Total 22 6 296.0 13.45 229 10.41 128 744 .136 206 9.36 49 2.23 67
Opponents 22 6 314.0 14.27 212 9.64 106 677 .157 192 8.73 64 2.91 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Aiyana 8 15 1.88 1 15 .933 0.13 3 0 3.0 0.38 0 2
2 Raatz, Pamela 16 21 1.31 6 50 .880 0.38 0 0 0 0.00 0 0
3 Borenko, Victoriya 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Bonavente, Macy 22 83 3.77 8 84 .905 0.36 1 1 2.0 0.09 0 1
5 McNew, Nevaeh 4 3 0.75 4 4 .000 1.00 0 0 0 0.00 0 0
6 Frame, Norah 22 15 0.68 2 4 .500 0.09 5 4 9.0 0.41 1 1
7 Sartain , Tori 20 33 1.65 7 33 .788 0.35 0 0 0 0.00 0 2
8 Poasa, Kaylee 6 3 0.50 3 5 .400 0.50 0 2 2.0 0.33 0 0
9 Mykhalchuk, Evelina 22 43 1.95 1 4 .750 0.05 1 3 4.0 0.18 1 6
10 Pate, Mackenzie 3 0 0.00 1 2 .500 0.33 0 0 0 0.00 0 0
11 Drake, Olivia 9 6 0.67 6 32 .813 0.67 0 0 0 0.00 0 0
12 Gregg, Callie 17 18 1.06 1 28 .964 0.06 0 0 0 0.00 2 2
13 Collins, Abby Lynne 22 25 1.14 0 0 .000 0.00 1 2 3.0 0.14 0 0
14 Fujiwara, Riria 22 109 4.95 12 124 .903 0.55 0 0 0 0.00 0 0
15 Moilanen, Adrianna 16 14 0.88 4 12 .667 0.25 1 0 1.0 0.06 0 0
Total 22 390 17.73 61 403 .849 2.77 12 12 18.0 0.82 4 14
Opponents 22 372 16.91 49 405 .879 2.23 29 18 38.0 1.73 7 8

Match-By-Match

Green River

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2026 at Skagit Valley L 3 28 16 92 .130 31 6 8 11 52 1 2 0 2.0 0 36.0
8/28/2026 vs Yakima Valley L 3 12 23 89 -.124 12 3 6 6 31 0 2 0 1.0 4 16.0
8/29/2026 vs Wenatchee Valley L 5 86 64 309 .071 74 20 16 36 72 2 15 0 9.5 2 115.5
8/29/2026 vs Whatcom W 5 41 30 135 .081 39 6 8 10 63 1 10 0 6.0 4 53.0
8/29/2026 at Spokane L 3 26 21 100 .050 23 4 9 14 48 5 0 0 5.0 0 35.0
8/31/2026 Olympic W 5 66 28 168 .226 58 9 15 13 87 3 6 1 6.0 1 81.0
9/04/2026 vs Wenatchee Valley W 4 43 23 132 .152 40 8 7 5 55 0 16 0 8.0 0 59.0
9/04/2026 at Blue Mountain W 3 38 12 112 .232 36 9 8 5 65 1 8 0 5.0 1 52.0
9/05/2026 vs Chemeketa W 4 51 17 135 .252 49 6 6 2 75 1 28 0 15.0 3 72.0
9/05/2026 at Walla Walla W 5 50 18 157 .204 45 8 7 9 84 7 0 0 7.0 2 65.0
9/11/2026 Clark L 4 42 23 138 .138 37 9 10 8 55 2 8 1 6.0 9 57.0
9/11/2026 Everett L 4 36 20 107 .150 28 8 10 19 47 3 8 0 7.0 5 51.0
9/12/2026 Wenatchee Valley W 4 50 25 158 .158 40 12 5 8 80 1 8 1 5.0 4 67.0
9/12/2026 Wenatchee Valley W 3 34 16 122 .148 30 7 10 6 51 1 2 0 2.0 2 43.0
9/16/2026 Tacoma W 3 32 18 111 .126 28 9 7 6 71 2 2 0 3.0 3 44.0
9/18/2026 at Pierce W 4 36 21 102 .147 36 15 17 10 50 1 0 0 1.0 0 52.0
9/23/2026 Centralia L 4 44 20 138 .174 39 5 10 20 70 1 6 0 4.0 4 53.0
9/25/2026 at South Puget Sound L 3 18 19 88 -.011 15 3 9 12 40 2 0 4 2.0 0 23.0
10/02/2026 Highline L 3 40 25 133 .113 36 2 8 5 59 1 4 0 3.0 2 45.0
10/07/2026 Lower Columbia W 5 59 25 172 .198 52 15 16 8 100 5 0 0 5.0 5 79.0
Green River 77 832 464 2698 .136 748 164 192 213 1255 40 125 7 102.5 51 1,098.5
Opponents 77 721 457 2464 .107 676 209 183 147 1220 64 102 25 115.0 92 1,045.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 10.81
Assists Per Set 9.71
Service Aces Per Set 2.13
Reception Errors Per Set 2.77
Digs Per Set 16.30
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.66
Points Per Set 14.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2026 Skagit Valley W 3 33 12 99 .212 28 11 5 5 44 2 18 0 11.0 0 55.0
8/28/2026 vs Yakima Valley W 3 31 18 79 .165 30 9 6 6 40 1 4 0 3.0 0 43.0
8/29/2026 vs Wenatchee Valley W 5 36 23 146 .089 43 13 16 16 84 1 5 14 3.5 30 52.5
8/29/2026 vs Whatcom L 5 38 33 143 .035 34 12 11 3 53 3 6 1 6.0 1 56.0
8/29/2026 Spokane W 3 30 16 98 .143 24 16 5 2 47 1 8 0 5.0 0 51.0
8/31/2026 at Olympic L 5 50 22 167 .168 39 13 15 9 93 6 4 0 8.0 4 71.0
9/04/2026 vs Wenatchee Valley L 4 38 33 128 .039 38 8 11 6 64 0 12 0 6.0 1 52.0
9/04/2026 Blue Mountain L 3 16 18 106 -.019 16 6 3 6 35 2 2 2 3.0 2 25.0
9/05/2026 vs Chemeketa L 4 34 29 148 .034 30 2 5 5 61 1 5 0 3.5 0 39.5
9/05/2026 Walla Walla L 5 53 34 177 .107 54 12 15 7 75 2 0 0 2.0 0 67.0
9/11/2026 at Clark W 4 38 15 123 .187 30 8 8 9 68 7 8 1 11.0 5 57.0
9/11/2026 at Everett W 4 41 21 126 .159 37 16 11 5 39 2 0 0 2.0 1 59.0
9/12/2026 at Wenatchee Valley L 4 44 30 141 .099 42 7 8 8 73 4 4 0 6.0 2 57.0
9/12/2026 at Wenatchee Valley L 3 27 47 106 -.189 39 12 9 11 72 3 8 0 7.0 38 46.0
9/16/2026 at Tacoma L 3 23 18 103 .049 18 6 8 9 55 6 0 0 6.0 3 35.0
9/18/2026 Pierce L 4 27 26 103 .010 28 12 11 15 44 4 0 0 4.0 0 43.0
9/23/2026 at Centralia W 4 50 15 114 .307 44 21 8 5 73 6 6 2 9.0 1 80.0
9/25/2026 South Puget Sound W 3 26 13 83 .157 25 12 10 3 45 2 2 4 3.0 0 41.0
10/02/2026 at Highline W 3 36 16 118 .169 31 5 3 2 65 4 6 0 7.0 3 48.0
10/07/2026 at Lower Columbia L 5 50 18 156 .205 46 8 15 15 90 7 4 1 9.0 1 67.0
Opponents 77 721 457 2464 .107 676 209 183 147 1220 64 102 25 115.0 92 1,045.0
Green River 77 832 464 2698 .136 748 164 192 213 1255 40 125 7 102.5 51 1,098.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 9.36
Assists Per Set 8.78
Service Aces Per Set 2.71
Reception Errors Per Set 1.91
Digs Per Set 15.84
Blocks Per Set 1.49
Ball Handling Errors Per Set 1.19
Points Per Set 13.57

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Aiyana 251
Bonavente, Macy 226
Gregg, Callie 87
Frame, Norah 63
Mykhalchuk, Evelina 50
Team Leaders: Assists
Player High
Assists
Mykhalchuk, Evelina 424
Sartain , Tori 111
Fujiwara, Riria 64
Collins, Abby Lynne 43
Bonavente, Macy 17
Team Leaders: Service Aces
Player High
Service Aces
Bonavente, Macy 39
Mykhalchuk, Evelina 26
Brown, Aiyana 20
Frame, Norah 15
Sartain , Tori 13
Team Leaders: Digs
Player High
Digs
Fujiwara, Riria 274
Bonavente, Macy 199
Brown, Aiyana 143
Mykhalchuk, Evelina 135
Sartain , Tori 108
Team Leaders: Blocks
Player High
Blocks
Frame, Norah 46.0
Brown, Aiyana 31.0
Collins, Abby Lynne 26.0
Mykhalchuk, Evelina 15.0
Bonavente, Macy 13.0