Skip To Main Content

Green River College

Green River College, go to homepage

Schedule

Events

Schedule
All Events

Chemeketa () -VS- Green River ()

Box Score

Chemeketa logo
1
vs
Green River logo
3

Chemeketa ()
-VS-
Green River ()

Team Score By Period
Team 1 2 3 4
Chemeketa CHEMEKET 21 25 13 9
Winner Green River GREEN RI 25 22 25 25
Date:
9/5/2026
Time:
2:00 PM
Site:
Walla Walla Community College ()
Attendance:
0
VIEW
Match History vs Chemeketa

Match Details

Game Statistics By Set
Set Chemeketa Green River
K E TA % K E TA %
Set #1 8 5 33 .091 14 6 30 .267
Set #2 8 7 36 .028 10 10 41 .000
Set #3 10 8 40 .050 14 1 33 .394
Set #4 8 9 42 -.024 13 0 34 .382
Total 34 29 151 .033 51 17 138 .246
Team Statistical Comparison
Statistic Team Comparison
CHEMEKET - GREEN RI
Points
39.5
72.0
Kills
34
51
Aces
2
6
Blocks
3
15
Assists
30
49
Digs
61
75

Game Leaders

CHEMEKET - Leaders
Statistic Leaders
Kills Anna Bushore (6), Harper Graves (6), Hailey Abundiz (5)
Aces Anna Bushore (1), Quinn Roberts (1)
Blocks Taylin Wright (2.0), Zenobia Burgess (1.0), Addilyn Scott (1.0)
Assists Akela Utu (12), Adriana Maffia (9), Sarah Fretz (3)
Digs Anna Bushore (11), Shaylee May (9), Sarah Fretz (6)
GREEN RI - Leaders
Statistic Leaders
Kills Brown, Aiyana (22), Bonavente, Macy (18), Gregg, Callie (4)
Aces Bonavente, Macy (3), Brown, Aiyana (1), Borenko, Victoriya (1)
Blocks Frame, Norah (9.0), Collins, Abby Lynne (6.0), Brown, Aiyana (5.0)
Assists Mykhalchuk, Evelina (29), Sartain , Tori (10), Fujiwara, Riria (10)
Digs Fujiwara, Riria (16), Brown, Aiyana (14), Mykhalchuk, Evelina (13)

Individual Statistics

Chemeketa

CHEMEKET - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Shaylee May 4 3 5 14 -.143 0 0 0 0 0-0 0 0 0 9 0 3 3.0
13 13 Harper Graves 4 6 5 23 .043 1 0 0 1 0-1 0 1 0 4 0 0 6.5
14 14 Brooklyn Lindsey 4 2 3 14 -.071 0 0 0 0 0-0 0 0 0 1 0 0 2.0
16 16 Hailey Abundiz 4 5 3 21 .095 0 0 0 0 0-0 0 1 0 5 0 0 5.5
12 12 Taylin Wright 3 4 2 14 .143 1 0 0 0 0-0 0 2 0 2 0 0 5.0
1 1 Sarah Fretz 1 0 0 0 0 3 0 0 1 0-1 0 0 0 6 0 1 0.0
2 2 Kallie Hasson 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Zenobia Burgess 1 2 1 9 .111 0 0 0 0 0-0 0 1 0 0 0 0 2.5
5 5 Adriana Maffia 1 0 0 0 0 9 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Camille Miller 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
7 7 Addilyn Scott 1 2 2 8 .000 0 0 0 0 0-0 1 0 0 0 0 0 3.0
8 8 Anna Bushore 1 6 6 27 .000 0 0 1 1 1-1 0 0 0 11 0 0 7.0
9 9 Eika Franklin 1 2 1 11 .091 0 0 0 0 0-0 0 0 0 1 0 0 2.0
10 10 Josalyn Markert 1 1 0 2 .500 2 0 0 0 0-0 0 0 0 5 0 0 1.0
11 11 Quinn Roberts 1 0 0 0 0 1 0 1 1 1-1 0 0 0 4 0 1 1.0
15 15 Akela Utu 1 0 0 1 .000 12 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 34 29 148 .034 30 0 2 5 2-5 1 5 0 61 0 5 39.5
CHEMEKET - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Shaylee May 4 0 0 0 9 0 3 3.0
13 13 Harper Graves 4 0 1 0 4 0 0 6.5
14 14 Brooklyn Lindsey 4 0 0 0 1 0 0 2.0
16 16 Hailey Abundiz 4 0 1 0 5 0 0 5.5
12 12 Taylin Wright 3 0 2 0 2 0 0 5.0
1 1 Sarah Fretz 1 0 0 0 6 0 1 0.0
2 2 Kallie Hasson 1 0 0 0 2 0 0 0.0
4 4 Zenobia Burgess 1 0 1 0 0 0 0 2.5
5 5 Adriana Maffia 1 0 0 0 5 0 0 0.0
6 6 Camille Miller 1 0 0 0 3 0 0 1.0
7 7 Addilyn Scott 1 1 0 0 0 0 0 3.0
8 8 Anna Bushore 1 0 0 0 11 0 0 7.0
9 9 Eika Franklin 1 0 0 0 1 0 0 2.0
10 10 Josalyn Markert 1 0 0 0 5 0 0 1.0
11 11 Quinn Roberts 1 0 0 0 4 0 1 1.0
15 15 Akela Utu 1 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 1 5 0 61 0 5 39.5

Green River

GREEN RI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brown, Aiyana 4 22 5 45 .378 0 0 1 2 1-2 0 5 0 14 0 0 25.5
3 3 Borenko, Victoriya 4 0 0 0 0 0 0 1 3 1-3 0 0 0 2 0 0 1.0
4 4 Bonavente, Macy 4 18 5 40 .325 0 0 3 0 3-0 0 3 0 8 0 0 22.5
6 6 Frame, Norah 4 3 1 10 .200 0 0 0 0 0-0 1 8 0 2 0 0 8.0
7 7 Sartain , Tori 4 0 0 0 0 10 0 0 0 0-0 0 0 0 9 2 0 0.0
9 9 Mykhalchuk, Evelina 4 2 0 7 .286 29 0 1 1 1-1 0 2 0 13 0 0 4.0
12 12 Gregg, Callie 4 4 2 20 .100 0 0 0 0 0-0 0 1 0 6 0 0 4.5
13 13 Collins, Abby Lynne 4 2 1 8 .125 0 0 0 0 0-0 0 6 0 2 0 0 5.0
14 14 Fujiwara, Riria 4 0 0 0 0 10 0 0 0 0-0 0 0 0 16 1 1 0.0
8 8 Poasa, Kaylee 2 0 3 4 -.750 0 0 0 0 0-0 0 3 0 0 0 1 1.5
10 10 Pate, Mackenzie 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
15 15 Moilanen, Adrianna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 51 17 135 .252 49 0 6 6 6-6 1 28 0 75 3 2 72
GREEN RI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brown, Aiyana 4 0 5 0 14 0 0 25.5
3 3 Borenko, Victoriya 4 0 0 0 2 0 0 1.0
4 4 Bonavente, Macy 4 0 3 0 8 0 0 22.5
6 6 Frame, Norah 4 1 8 0 2 0 0 8.0
7 7 Sartain , Tori 4 0 0 0 9 2 0 0.0
9 9 Mykhalchuk, Evelina 4 0 2 0 13 0 0 4.0
12 12 Gregg, Callie 4 0 1 0 6 0 0 4.5
13 13 Collins, Abby Lynne 4 0 6 0 2 0 0 5.0
14 14 Fujiwara, Riria 4 0 0 0 16 1 1 0.0
8 8 Poasa, Kaylee 2 0 3 0 0 0 1 1.5
10 10 Pate, Mackenzie 2 0 0 0 3 0 0 0.0
15 15 Moilanen, Adrianna 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 28 0 75 3 2 72