Skip To Main Content

Green River College

Green River College, go to homepage

Schedule

Events

Schedule
All Events

Tacoma (1-16, 0-0) -VS- Green River (8-7, 0-0)

Box Score

Tacoma logo
0
vs
Green River logo
3

Tacoma (1-16, 0-0)
-VS-
Green River (8-7, 0-0)

Team Score By Period
Team 1 2 3
Tacoma TACOMA 16 21 19
Winner Green River GREEN RI 25 25 25
Date:
9/16/2026
Time:
6:30 PM
Site:
Green River College, Auburn, WA ()
Attendance:
81
Officials
1st Referee: Karen Ivy
2nd Referee: Stephen Gernon
3rd Referee: Levenseller&Underwood
VIEW
Match History vs Tacoma

Match Details

Game Statistics By Set
Set Tacoma Green River
K E TA % K E TA %
Set #1 5 7 37 -.054 13 7 44 .136
Set #2 10 7 41 .073 11 7 40 .100
Set #3 8 4 25 .160 8 4 27 .148
Total 23 18 103 .049 32 18 111 .126
Team Statistical Comparison
Statistic Team Comparison
TACOMA - GREEN RI
Points
35.0
44.0
Kills
23
32
Aces
6
9
Blocks
6
3
Assists
18
28
Digs
55
71

Game Leaders

TACOMA - Leaders
Statistic Leaders
Kills Mykah Curtis (10), Kailee Brushwood (5), Claire Nguyen (5)
Aces Kailee Brushwood (2), Zion Robinson (2), Mykah Curtis (2)
Blocks Rasheeda Gordon (2.0), Claire Nguyen (2.0), Kailee Brushwood (1.0)
Assists Gianna Crossley (16), Kelli English (1), Claire Nguyen (1)
Digs Kelli English (14), Mykah Curtis (13), Claire Nguyen (9)
GREEN RI - Leaders
Statistic Leaders
Kills Gregg, Callie (8), Bonavente, Macy (7), Moilanen, Adrianna (5)
Aces Mykhalchuk, Evelina (6), Frame, Norah (2), Gregg, Callie (1)
Blocks Bonavente, Macy (1.0), Frame, Norah (1.0), Collins, Abby Lynne (1.0)
Assists Mykhalchuk, Evelina (22), Raatz, Pamela (2), Fujiwara, Riria (2)
Digs Fujiwara, Riria (18), Bonavente, Macy (16), Sartain , Tori (8)

Individual Statistics

Tacoma (1-16, 0-0)

TACOMA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kelli English 3 1 1 3 .000 1 0 0 0 0-0 0 0 0 14 0 1 1.0
2 2 Rasheeda Gordon 3 2 0 5 .400 0 0 0 1 0-1 2 0 0 2 0 0 4.0
4 4 Kailee Brushwood 3 5 4 22 .045 0 0 2 3 2-3 1 0 0 7 0 2 8.0
5 5 Gianna Crossley 3 0 1 7 -.143 16 0 0 1 0-1 0 0 0 6 2 0 0.0
7 7 Zion Robinson 3 0 3 8 -.375 0 0 2 0 2-0 1 0 0 4 0 0 3.0
11 11 Claire Nguyen 3 5 3 18 .111 1 0 0 0 0-0 2 0 0 9 1 3 7.0
22 22 Mykah Curtis 3 10 5 37 .135 0 0 2 3 2-3 0 0 0 13 0 3 12.0
3 3 Eliana Hicks 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 23 18 103 .049 18 0 6 8 6-8 6 0 0 55 3 9 35
TACOMA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kelli English 3 0 0 0 14 0 1 1.0
2 2 Rasheeda Gordon 3 2 0 0 2 0 0 4.0
4 4 Kailee Brushwood 3 1 0 0 7 0 2 8.0
5 5 Gianna Crossley 3 0 0 0 6 2 0 0.0
7 7 Zion Robinson 3 1 0 0 4 0 0 3.0
11 11 Claire Nguyen 3 2 0 0 9 1 3 7.0
22 22 Mykah Curtis 3 0 0 0 13 0 3 12.0
3 3 Eliana Hicks 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 6 0 0 55 3 9 35

Green River (8-7, 0-0)

GREEN RI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Raatz, Pamela 3 0 1 1 -1.000 2 0 0 1 0-1 0 0 0 5 0 0 0.0
4 4 Bonavente, Macy 3 7 8 32 -.031 1 0 0 1 0-1 0 1 0 16 1 0 7.5
6 6 Frame, Norah 3 4 4 15 .000 1 0 2 0 2-0 0 1 0 4 0 0 6.5
7 7 Sartain , Tori 3 0 0 0 0 0 0 0 2 0-2 0 0 0 8 0 1 0.0
9 9 Mykhalchuk, Evelina 3 3 0 6 .500 22 0 6 0 6-0 0 0 0 8 1 0 9.0
12 12 Gregg, Callie 3 8 3 28 .179 0 0 1 1 1-1 0 0 0 3 1 0 9.0
13 13 Collins, Abby Lynne 3 3 0 9 .333 0 0 0 0 0-0 1 0 0 6 0 0 4.0
14 14 Fujiwara, Riria 3 2 0 3 .667 2 0 0 2 0-2 0 0 0 18 0 1 2.0
15 15 Moilanen, Adrianna 3 5 2 17 .176 0 0 0 0 0-0 1 0 0 1 0 1 6.0
5 5 McNew, Nevaeh 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
TM TM Team 0 0 -
Totals 32 18 111 .126 28 0 9 7 9-7 2 2 0 71 3 6 44
GREEN RI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Raatz, Pamela 3 0 0 0 5 0 0 0.0
4 4 Bonavente, Macy 3 0 1 0 16 1 0 7.5
6 6 Frame, Norah 3 0 1 0 4 0 0 6.5
7 7 Sartain , Tori 3 0 0 0 8 0 1 0.0
9 9 Mykhalchuk, Evelina 3 0 0 0 8 1 0 9.0
12 12 Gregg, Callie 3 0 0 0 3 1 0 9.0
13 13 Collins, Abby Lynne 3 1 0 0 6 0 0 4.0
14 14 Fujiwara, Riria 3 0 0 0 18 0 1 2.0
15 15 Moilanen, Adrianna 3 1 0 0 1 0 1 6.0
5 5 McNew, Nevaeh 2 0 0 0 2 0 3 0.0
TM TM Team 0
Totals 2 2 0 71 3 6 44