Skip To Main Content

Green River College

Green River College, go to homepage

Schedule

Events

Schedule
All Events

Highline (17-2, 4-1) -VS- Green River (10-9, 2-2)

Box Score

Highline logo
3
vs
Green River logo
0

Highline (17-2, 4-1)
-VS-
Green River (10-9, 2-2)

Team Score By Period
Team 1 2 3
Winner Highline HIGHLINE 25 25 25
Green River GREEN RI 21 21 23
Date:
10/2/2026
Time:
6:30 PM
Site:
Green River College, Auburn, WA ()
Attendance:
78
Officials
1st Referee: Richard Stage
2nd Referee: Johnny Jones
3rd Referee: Thomas & McClure
VIEW
Match History vs Highline

Match Details

Game Statistics By Set
Set Highline Green River
K E TA % K E TA %
Set #1 11 3 34 .235 14 7 35 .200
Set #2 10 5 37 .135 13 10 45 .067
Set #3 15 8 47 .149 13 8 53 .094
Total 36 16 118 .169 40 25 133 .113
Team Statistical Comparison
Statistic Team Comparison
HIGHLINE - GREEN RI
Points
48.0
45.0
Kills
36
40
Aces
5
2
Blocks
7
3
Assists
31
36
Digs
65
59

Game Leaders

HIGHLINE - Leaders
Statistic Leaders
Kills Tofoi Gatoloai (11), Saniah Johnson (8), Penina Vailolo (6)
Aces Tofoi Gatoloai (2), Saniah Johnson (1), Eden Gardner (1)
Blocks Penina Vailolo (4.0), Taeah Makuakane (2.0), Aissata Bangoura (2.0)
Assists Kiara Iloilo (12), Hope Kepa (11), Taylor Reese Hess (3)
Digs Taylor Reese Hess (24), Saniah Johnson (8), Hope Kepa (8)
GREEN RI - Leaders
Statistic Leaders
Kills Brown, Aiyana (17), Bonavente, Macy (13), Collins, Abby Lynne (4)
Aces Sartain , Tori (1), Fujiwara, Riria (1)
Blocks Frame, Norah (2.0), Mykhalchuk, Evelina (2.0), Collins, Abby Lynne (1.0)
Assists Mykhalchuk, Evelina (31), Fujiwara, Riria (3), Raatz, Pamela (1)
Digs Fujiwara, Riria (22), Mykhalchuk, Evelina (11), Sartain , Tori (9)

Individual Statistics

Highline (17-2, 4-1)

HIGHLINE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Taeah Makuakane 3 5 2 19 .158 1 0 0 0 0-0 0 2 0 5 1 0 6.0
3 3 Saniah Johnson 3 8 2 20 .300 1 0 1 1 1-1 0 1 0 8 0 0 9.5
4 4 Tofoi Gatoloai 3 11 6 37 .135 0 0 2 0 2-0 0 0 0 6 0 1 13.0
11 11 Taylor Reese Hess 3 0 0 1 .000 3 0 0 0 0-0 0 0 0 24 0 0 0.0
12 12 Aissata Bangoura 3 4 2 8 .250 0 0 0 0 0-0 1 1 0 0 0 0 5.5
14 14 Hope Kepa 3 0 1 4 -.250 11 0 1 2 1-2 0 0 0 8 1 0 1.0
15 15 Penina Vailolo 3 6 1 16 .313 0 0 0 0 0-0 3 1 0 1 0 0 9.5
1 1 Myalani Watson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Izabella Cortez 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Nevaeh Havens-Seyler 2 1 0 5 .200 0 0 0 0 0-0 0 1 0 2 0 0 1.5
18 18 Kiara Iloilo 2 1 0 4 .250 12 0 0 0 0-0 0 0 0 5 0 1 1.0
6 6 Eden Gardner 1 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
10 10 Telia Laeli 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 1 0 0.0
13 13 Leu Tanumaleu 1 0 0 1 .000 3 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 36 16 118 .169 31 0 5 3 5-3 4 6 0 65 3 2 48
HIGHLINE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Taeah Makuakane 3 0 2 0 5 1 0 6.0
3 3 Saniah Johnson 3 0 1 0 8 0 0 9.5
4 4 Tofoi Gatoloai 3 0 0 0 6 0 1 13.0
11 11 Taylor Reese Hess 3 0 0 0 24 0 0 0.0
12 12 Aissata Bangoura 3 1 1 0 0 0 0 5.5
14 14 Hope Kepa 3 0 0 0 8 1 0 1.0
15 15 Penina Vailolo 3 3 1 0 1 0 0 9.5
1 1 Myalani Watson 2 0 0 0 1 0 0 0.0
5 5 Izabella Cortez 2 0 0 0 0 0 0 0.0
7 7 Nevaeh Havens-Seyler 2 0 1 0 2 0 0 1.5
18 18 Kiara Iloilo 2 0 0 0 5 0 1 1.0
6 6 Eden Gardner 1 0 0 0 4 0 0 1.0
10 10 Telia Laeli 1 0 0 0 0 1 0 0.0
13 13 Leu Tanumaleu 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 4 6 0 65 3 2 48

Green River (10-9, 2-2)

GREEN RI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brown, Aiyana 3 17 4 42 .310 0 0 0 0 0-0 0 0 0 4 0 1 17.0
2 2 Raatz, Pamela 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 2 0.0
4 4 Bonavente, Macy 3 13 11 45 .044 0 0 0 3 0-3 0 0 0 3 0 0 13.0
6 6 Frame, Norah 3 2 2 8 .000 0 0 0 2 0-2 1 1 0 2 1 0 3.5
7 7 Sartain , Tori 3 0 0 0 0 0 0 1 1 1-1 0 0 0 9 0 1 1.0
9 9 Mykhalchuk, Evelina 3 2 1 10 .100 31 0 0 1 0-1 0 2 0 11 1 0 3.0
12 12 Gregg, Callie 3 2 5 12 -.250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Collins, Abby Lynne 3 4 2 11 .182 1 0 0 0 0-0 0 1 0 3 0 0 4.5
14 14 Fujiwara, Riria 3 0 0 5 .000 3 0 1 1 1-1 0 0 0 22 0 1 1.0
TM TM Team 0 0 -
Totals 40 25 133 .113 36 0 2 8 2-8 1 4 0 59 2 5 45
GREEN RI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brown, Aiyana 3 0 0 0 4 0 1 17.0
2 2 Raatz, Pamela 3 0 0 0 5 0 2 0.0
4 4 Bonavente, Macy 3 0 0 0 3 0 0 13.0
6 6 Frame, Norah 3 1 1 0 2 1 0 3.5
7 7 Sartain , Tori 3 0 0 0 9 0 1 1.0
9 9 Mykhalchuk, Evelina 3 0 2 0 11 1 0 3.0
12 12 Gregg, Callie 3 0 0 0 0 0 0 2.0
13 13 Collins, Abby Lynne 3 0 1 0 3 0 0 4.5
14 14 Fujiwara, Riria 3 0 0 0 22 0 1 1.0
TM TM Team 0
Totals 1 4 0 59 2 5 45