Skip To Main Content

Green River College

Green River College, go to homepage

Schedule

Events

Schedule
All Events

Green River () -VS- Blue Mountain ()

Box Score

Green River logo
3
vs
Blue Mountain logo
0

Green River ()
-VS-
Blue Mountain ()

Team Score By Period
Team 1 2 3
Winner Green River GREEN RI 27 25 25
Blue Mountain BLUE MOU 25 12 12
Date:
9/4/2026
Time:
5:30 PM
Site:
Pendleton, OR ()
Attendance:
0
VIEW
Match History vs Blue Mountain

Match Details

Game Statistics By Set
Set Green River Blue Mountain
K E TA % K E TA %
Set #1 17 7 54 .185 7 5 45 .044
Set #2 10 1 31 .290 5 6 31 -.032
Set #3 11 4 27 .259 4 7 30 -.100
Total 38 12 112 .232 16 18 106 -.019
Team Statistical Comparison
Statistic Team Comparison
GREEN RI - BLUE MOU
Points
52.0
25.0
Kills
38
16
Aces
9
6
Blocks
5
3
Assists
36
16
Digs
65
35

Game Leaders

GREEN RI - Leaders
Statistic Leaders
Kills Brown, Aiyana (16), Gregg, Callie (7), Bonavente, Macy (6)
Aces Brown, Aiyana (3), Sartain , Tori (3), Bonavente, Macy (1)
Blocks Collins, Abby Lynne (3.0), Frame, Norah (2.0), Gregg, Callie (2.0)
Assists Mykhalchuk, Evelina (16), Sartain , Tori (13), Fujiwara, Riria (6)
Digs Fujiwara, Riria (17), Brown, Aiyana (12), Sartain , Tori (11)
BLUE MOU - Leaders
Statistic Leaders
Kills Nicole Somnis (7), Lindsey Moulder (4), Reegan O'Rourke (2)
Aces Nicole Somnis (4), Riley Robinson (1), Addison Olsen (1)
Blocks Lindsey Moulder (2.0), Jordan Bloedel (1.0), Nicole Somnis (1.0)
Assists Reegan O'Rourke (9), Addison Olsen (4), Riley Robinson (1)
Digs Paige Luzier (13), Reegan O'Rourke (5), Riley Robinson (4)

Individual Statistics

Green River

GREEN RI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brown, Aiyana 3 16 4 37 .324 0 0 3 1 3-1 0 1 0 12 0 3 19.5
6 6 Frame, Norah 3 2 1 12 .083 0 0 0 1 0-1 1 1 0 3 0 0 3.5
7 7 Sartain , Tori 3 0 0 1 .000 13 0 3 2 3-2 0 0 0 11 0 0 3.0
8 8 Poasa, Kaylee 3 4 2 15 .133 0 0 0 0 0-0 0 1 0 1 0 0 4.5
9 9 Mykhalchuk, Evelina 3 1 0 3 .333 16 0 1 2 1-2 0 0 0 6 1 0 2.0
10 10 Pate, Mackenzie 3 0 1 7 -.143 1 0 1 0 1-0 0 0 0 9 0 2 1.0
12 12 Gregg, Callie 3 7 2 22 .227 0 0 0 0 0-0 0 2 0 2 0 0 8.0
13 13 Collins, Abby Lynne 3 1 1 3 .000 0 0 0 0 0-0 0 3 0 1 0 0 2.5
14 14 Fujiwara, Riria 3 1 0 1 1.000 6 0 0 0 0-0 0 0 0 17 0 0 1.0
3 3 Borenko, Victoriya 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Bonavente, Macy 2 6 1 11 .455 0 0 1 1 1-1 0 0 0 1 0 0 7.0
11 11 Drake, Olivia 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 38 12 112 .232 36 0 9 8 9-8 1 8 0 65 1 5 52
GREEN RI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brown, Aiyana 3 0 1 0 12 0 3 19.5
6 6 Frame, Norah 3 1 1 0 3 0 0 3.5
7 7 Sartain , Tori 3 0 0 0 11 0 0 3.0
8 8 Poasa, Kaylee 3 0 1 0 1 0 0 4.5
9 9 Mykhalchuk, Evelina 3 0 0 0 6 1 0 2.0
10 10 Pate, Mackenzie 3 0 0 0 9 0 2 1.0
12 12 Gregg, Callie 3 0 2 0 2 0 0 8.0
13 13 Collins, Abby Lynne 3 0 3 0 1 0 0 2.5
14 14 Fujiwara, Riria 3 0 0 0 17 0 0 1.0
3 3 Borenko, Victoriya 2 0 0 0 1 0 0 0.0
4 4 Bonavente, Macy 2 0 0 0 1 0 0 7.0
11 11 Drake, Olivia 2 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 1 8 0 65 1 5 52

Blue Mountain

BLUE MOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Riley Robinson 3 1 0 17 .059 1 0 1 2 1-2 0 0 0 4 0 2 2.0
2 2 Jordan Bloedel 3 0 2 11 -.182 0 0 0 0 0-0 0 1 1 1 0 0 0.5
3 3 Lindsey Moulder 3 4 3 17 .059 1 0 0 0 0-0 2 0 0 2 0 0 6.0
4 4 Reegan O'Rourke 3 2 3 16 -.063 9 0 0 1 0-1 0 0 1 5 2 0 2.0
5 5 Paige Luzier 3 1 0 2 .500 1 0 0 0 0-0 0 0 0 13 0 3 1.0
6 6 Anna Pace 3 0 2 8 -.250 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Nicole Somnis 3 7 8 30 -.033 0 0 4 0 4-0 0 1 0 4 0 1 11.5
7 7 Nevaeh Martinez 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Addison Olsen 2 1 0 5 .200 4 0 1 0 1-0 0 0 0 4 0 0 2.0
TM TM Team 0 0 -
Totals 16 18 106 -.019 16 0 6 3 6-3 2 2 2 35 2 6 25
BLUE MOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Riley Robinson 3 0 0 0 4 0 2 2.0
2 2 Jordan Bloedel 3 0 1 1 1 0 0 0.5
3 3 Lindsey Moulder 3 2 0 0 2 0 0 6.0
4 4 Reegan O'Rourke 3 0 0 1 5 2 0 2.0
5 5 Paige Luzier 3 0 0 0 13 0 3 1.0
6 6 Anna Pace 3 0 0 0 2 0 0 0.0
13 13 Nicole Somnis 3 0 1 0 4 0 1 11.5
7 7 Nevaeh Martinez 2 0 0 0 0 0 0 0.0
14 14 Addison Olsen 2 0 0 0 4 0 0 2.0
TM TM Team 0
Totals 2 2 2 35 2 6 25