Skip To Main Content

Green River College

Green River College, go to homepage

Schedule

Events

Schedule
All Events

Green River () -VS- Yakima Valley ()

Box Score

Green River logo
0
vs
Yakima Valley logo
3

Green River ()
-VS-
Yakima Valley ()

Team Score By Period
Team 1 2 3
Green River GREEN RI 8 21 15
Winner Yakima Valley YAKIMA V 25 25 25
Date:
8/28/2026
Time:
12:00 PM
Site:
North Idaho College ()
Attendance:
0
VIEW
Match History vs Yakima Valley

Match Details

Game Statistics By Set
Set Green River Yakima Valley
K E TA % K E TA %
Set #1 3 8 25 -.200 11 3 20 .400
Set #2 6 6 39 .000 13 8 35 .143
Set #3 3 9 25 -.240 7 7 26 .000
Total 12 23 89 -.124 31 18 81 .160
Team Statistical Comparison
Statistic Team Comparison
GREEN RI - YAKIMA V
Points
16.0
43.0
Kills
12
31
Aces
3
9
Blocks
1
3
Assists
12
30
Digs
31
40

Game Leaders

GREEN RI - Leaders
Statistic Leaders
Kills Brown, Aiyana (6), Bonavente, Macy (4), Sartain , Tori (1)
Aces Bonavente, Macy (2), Mykhalchuk, Evelina (1)
Blocks Brown, Aiyana (1.0), Frame, Norah (1.0), Raatz, Pamela (0.0)
Assists Mykhalchuk, Evelina (9), Sartain , Tori (3)
Digs Bonavente, Macy (11), Mykhalchuk, Evelina (5), Brown, Aiyana (3)
YAKIMA V - Leaders
Statistic Leaders
Kills Alivia Colbert (10), Portlynn Stacey (8), Vilomena Cavuilati (8)
Aces Aydyn Anderson (4), Emilee Nelson-Hawkins (3), Malia Wheeler (1)
Blocks Aydyn Anderson (2.0), Lauren Chamberlain (2.0), Portlynn Stacey (1.0)
Assists Aydyn Anderson (15), Emilee Nelson-Hawkins (11), Malia Wheeler (3)
Digs Malia Wheeler (13), Aydyn Anderson (10), Vilomena Cavuilati (7)

Individual Statistics

Green River

GREEN RI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brown, Aiyana 3 6 5 32 .031 0 0 0 1 0-1 0 1 0 3 0 1 6.5
4 4 Bonavente, Macy 3 4 5 16 -.063 0 0 2 0 2-0 0 0 0 11 0 0 6.0
6 6 Frame, Norah 3 0 4 10 -.400 0 0 0 1 0-1 0 1 0 1 0 0 0.5
9 9 Mykhalchuk, Evelina 3 0 1 2 -.500 9 0 1 0 1-0 0 0 0 5 3 0 1.0
12 12 Gregg, Callie 3 0 4 7 -.571 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Collins, Abby Lynne 3 0 2 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Raatz, Pamela 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
7 7 Sartain , Tori 2 1 0 1 1.000 3 0 0 1 0-1 0 0 0 2 1 0 1.0
8 8 Poasa, Kaylee 2 0 2 8 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Pate, Mackenzie 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 1 1.0
14 14 Fujiwara, Riria 2 0 0 5 .000 0 0 0 2 0-2 0 0 0 1 0 0 0.0
3 3 Borenko, Victoriya 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
5 5 McNew, Nevaeh 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
11 11 Drake, Olivia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM Team 0 0 -
Totals 12 23 89 -.124 12 0 3 6 3-6 0 2 0 31 4 6 16
GREEN RI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brown, Aiyana 3 0 1 0 3 0 1 6.5
4 4 Bonavente, Macy 3 0 0 0 11 0 0 6.0
6 6 Frame, Norah 3 0 1 0 1 0 0 0.5
9 9 Mykhalchuk, Evelina 3 0 0 0 5 3 0 1.0
12 12 Gregg, Callie 3 0 0 0 1 0 0 0.0
13 13 Collins, Abby Lynne 3 0 0 0 0 0 0 0.0
2 2 Raatz, Pamela 2 0 0 0 2 0 2 0.0
7 7 Sartain , Tori 2 0 0 0 2 1 0 1.0
8 8 Poasa, Kaylee 2 0 0 0 1 0 0 0.0
10 10 Pate, Mackenzie 2 0 0 0 0 0 1 1.0
14 14 Fujiwara, Riria 2 0 0 0 1 0 0 0.0
3 3 Borenko, Victoriya 1 0 0 0 1 0 1 0.0
5 5 McNew, Nevaeh 1 0 0 0 1 0 0 0.0
11 11 Drake, Olivia 1 0 0 0 2 0 1 0.0
TM TM Team 0
Totals 0 2 0 31 4 6 16

Yakima Valley

YAKIMA V - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Aydyn Anderson 3 1 0 2 .500 15 0 4 0 4-0 0 2 0 10 0 0 6.0
4 4 Malia Wheeler 3 0 0 0 0 3 0 1 0 1-0 0 0 0 13 0 0 1.0
5 5 Lauren Chamberlain 3 2 2 8 .000 0 0 0 2 0-2 0 2 0 2 0 0 3.0
7 7 Alivia Colbert 3 10 4 23 .261 0 0 1 2 1-2 0 0 0 6 0 2 11.0
8 8 Lauren Jensen 3 2 2 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Emilee Nelson-Hawkins 3 0 0 0 0 11 0 3 1 3-1 0 0 0 1 0 0 3.0
17 17 Portlynn Stacey 3 8 6 16 .125 0 0 0 0 0-0 1 0 0 1 0 0 9.0
18 18 Vilomena Cavuilati 3 8 4 22 .182 1 0 0 1 0-1 0 0 0 7 0 3 8.0
3 3 Mireya Kawaguchi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 31 18 79 .165 30 0 9 6 9-6 1 4 0 40 0 6 43
YAKIMA V - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Aydyn Anderson 3 0 2 0 10 0 0 6.0
4 4 Malia Wheeler 3 0 0 0 13 0 0 1.0
5 5 Lauren Chamberlain 3 0 2 0 2 0 0 3.0
7 7 Alivia Colbert 3 0 0 0 6 0 2 11.0
8 8 Lauren Jensen 3 0 0 0 0 0 0 2.0
12 12 Emilee Nelson-Hawkins 3 0 0 0 1 0 0 3.0
17 17 Portlynn Stacey 3 1 0 0 1 0 0 9.0
18 18 Vilomena Cavuilati 3 0 0 0 7 0 3 8.0
3 3 Mireya Kawaguchi 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 1 4 0 40 0 6 43