Skip To Main Content

Green River College

Green River College, go to homepage

Schedule

Events

Schedule
All Events

Olympic (1-4) -VS- Green River (1-5)

Box Score

Olympic logo
2
vs
Green River logo
3

Olympic (1-4)
-VS-
Green River (1-5)

Team Score By Period
Team 1 2 3 4 5
Olympic OLYMPIC 26 27 23 22 13
Winner Green River GREEN RI 24 25 25 25 15
Date:
8/31/2026
Time:
6:00 PM
Site:
Green River College, Auburn, WA ()
Attendance:
93
Officials
1st Referee: William Caillier
2nd Referee: Sylvia Saan
3rd Referee: Angel-Saan & Webb
VIEW
Match History vs Olympic

Match Details

Game Statistics By Set
Set Olympic Green River
K E TA % K E TA %
Set #1 15 4 39 .282 16 7 34 .265
Set #2 11 6 41 .122 11 6 37 .135
Set #3 6 6 25 .000 12 7 37 .135
Set #4 11 2 31 .290 19 4 39 .385
Set #5 7 4 19 .158 8 4 21 .190
Total 50 22 155 .181 66 28 168 .226
Team Statistical Comparison
Statistic Team Comparison
OLYMPIC - GREEN RI
Points
71.0
81.0
Kills
50
66
Aces
13
9
Blocks
8
6
Assists
39
58
Digs
93
87

Game Leaders

OLYMPIC - Leaders
Statistic Leaders
Kills Olivia Webster (10), Gabriella (Gaby) Wentzel (10), Jillian Woodruff (9)
Aces Josselyn McGarrah (4), Haley Cassity (4), Ella Tallon (2)
Blocks Kristin Guerra-Rios (4.0), Ella Tallon (3.0), Haley Cassity (2.0)
Assists Ella Tallon (31), Josselyn McGarrah (6), Kristin Guerra-Rios (1)
Digs Josselyn McGarrah (28), Olivia Webster (20), Ella Tallon (10)
GREEN RI - Leaders
Statistic Leaders
Kills Brown, Aiyana (32), Bonavente, Macy (20), Gregg, Callie (6)
Aces Bonavente, Macy (3), Brown, Aiyana (2), Borenko, Victoriya (2)
Blocks Brown, Aiyana (3.0), Frame, Norah (2.0), Poasa, Kaylee (1.0)
Assists Collins, Abby Lynne (32), Sartain , Tori (18), Fujiwara, Riria (6)
Digs Bonavente, Macy (21), Fujiwara, Riria (17), Brown, Aiyana (13)

Individual Statistics

Olympic (1-4)

OLYMPIC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ella Tallon 5 0 1 4 -.250 31 0 2 1 2-1 2 1 0 10 1 0 4.5
2 2 Olivia Webster 5 10 6 26 .154 0 0 0 4 0-4 0 0 0 20 1 4 10.0
3 3 Lily (Lee) McBride 5 3 0 9 .333 0 0 0 0 0-0 0 0 0 5 0 1 3.0
8 8 Jillian Woodruff 5 9 4 33 .152 0 0 1 1 1-1 0 0 0 7 0 0 10.0
9 9 Kristin Guerra-Rios 5 7 1 22 .273 1 0 0 0 0-0 2 2 0 5 0 0 10.0
10 10 Josselyn McGarrah 5 0 0 6 .000 6 0 4 1 4-1 0 0 0 28 1 1 4.0
11 11 Haley Cassity 5 7 2 18 .278 0 0 4 6 4-6 2 0 0 3 0 1 13.0
12 12 Gabriella (Gaby) Wentzel 5 10 3 28 .250 0 0 2 2 2-2 0 1 0 5 1 0 12.5
13 13 Baylin Blanco 3 3 5 19 -.105 1 0 0 0 0-0 0 0 0 8 0 2 3.0
4 4 Symae Johnson 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM Team 0 0 -
Totals 50 22 167 .168 39 0 13 15 13-15 6 4 0 93 4 9 71
OLYMPIC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ella Tallon 5 2 1 0 10 1 0 4.5
2 2 Olivia Webster 5 0 0 0 20 1 4 10.0
3 3 Lily (Lee) McBride 5 0 0 0 5 0 1 3.0
8 8 Jillian Woodruff 5 0 0 0 7 0 0 10.0
9 9 Kristin Guerra-Rios 5 2 2 0 5 0 0 10.0
10 10 Josselyn McGarrah 5 0 0 0 28 1 1 4.0
11 11 Haley Cassity 5 2 0 0 3 0 1 13.0
12 12 Gabriella (Gaby) Wentzel 5 0 1 0 5 1 0 12.5
13 13 Baylin Blanco 3 0 0 0 8 0 2 3.0
4 4 Symae Johnson 2 0 0 0 2 0 0 1.0
TM TM Team 0
Totals 6 4 0 93 4 9 71

Green River (1-5)

GREEN RI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brown, Aiyana 5 32 5 53 .509 0 0 2 7 2-7 1 2 0 13 0 2 36.0
3 3 Borenko, Victoriya 5 1 0 1 1.000 0 0 2 2 2-2 0 0 0 6 0 0 3.0
4 4 Bonavente, Macy 5 20 9 54 .204 2 0 3 1 3-1 0 0 0 21 0 1 23.0
6 6 Frame, Norah 5 1 4 11 -.273 0 0 0 0 0-0 1 1 0 1 0 0 2.5
7 7 Sartain , Tori 5 0 3 5 -.600 18 0 0 1 0-1 0 0 0 8 0 2 0.0
8 8 Poasa, Kaylee 5 2 2 13 .000 0 0 0 0 0-0 1 0 1 2 0 0 3.0
9 9 Collins, Abby Lynne 5 0 0 5 .000 32 0 2 2 2-2 0 1 0 7 0 0 2.5
13 13 Drake, Olivia 5 3 4 10 -.100 0 0 0 1 0-1 0 1 0 4 0 1 3.5
14 14 Fujiwara, Riria 5 1 0 3 .333 6 0 0 0 0-0 0 0 0 17 1 4 1.0
2 2 Raatz, Pamela 4 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 2 0.0
12 12 Gregg, Callie 4 6 1 13 .385 0 0 0 0 0-0 0 1 0 3 0 1 6.5
TM TM Team 0 0 -
Totals 66 28 168 .226 58 0 9 15 9-15 3 6 1 87 1 13 81
GREEN RI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brown, Aiyana 5 1 2 0 13 0 2 36.0
3 3 Borenko, Victoriya 5 0 0 0 6 0 0 3.0
4 4 Bonavente, Macy 5 0 0 0 21 0 1 23.0
6 6 Frame, Norah 5 1 1 0 1 0 0 2.5
7 7 Sartain , Tori 5 0 0 0 8 0 2 0.0
8 8 Poasa, Kaylee 5 1 0 1 2 0 0 3.0
9 9 Collins, Abby Lynne 5 0 1 0 7 0 0 2.5
13 13 Drake, Olivia 5 0 1 0 4 0 1 3.5
14 14 Fujiwara, Riria 5 0 0 0 17 1 4 1.0
2 2 Raatz, Pamela 4 0 0 0 5 0 2 0.0
12 12 Gregg, Callie 4 0 1 0 3 0 1 6.5
TM TM Team 0
Totals 3 6 1 87 1 13 81