Skip To Main Content

Green River College

Green River College, go to homepage

Schedule

Events

Schedule
All Events

Wenatchee Valley (3-10) -VS- Green River (7-7)

Box Score

Wenatchee Valley logo
0
vs
Green River logo
3

Wenatchee Valley (3-10)
-VS-
Green River (7-7)

Team Score By Period
Team 1 2 3
Wenatchee Valley WENATCHE 16 21 21
Winner Green River GREEN RI 25 25 25
Date:
9/12/2026
Time:
4:00 PM
Site:
Green River College, Auburn, WA ()
Attendance:
36
Officials
1st Referee: Paul Jensen
2nd Referee: Dorothy Harris
3rd Referee: Sellers & Webb
VIEW
Match History vs Wenatchee Valley

Match Details

Game Statistics By Set
Set Wenatchee Valley Green River
K E TA % K E TA %
Set #1 11 4 30 .233 12 3 31 .290
Set #2 8 10 34 -.059 11 7 50 .080
Set #3 15 7 37 .216 11 6 41 .122
Total 34 21 101 .129 34 16 122 .148
Team Statistical Comparison
Statistic Team Comparison
WENATCHE - GREEN RI
Points
46.0
43.0
Kills
27
34
Aces
12
7
Blocks
7
2
Assists
39
30
Digs
72
51

Game Leaders

WENATCHE - Leaders
Statistic Leaders
Kills Jieata Siatini-Williams (14), Layla Buchanan (6), Mercedez Garza (6)
Aces Isabelle Blossom (5), Jaycee Miller (2), Xodali Solis (2)
Blocks Kaylee Lewis (4.0), Jieata Siatini-Williams (4.0), Katie Colipano (3.0)
Assists Keira Newkirk (20), Isabelle Blossom (19)
Digs Xodali Solis (26), Jaycee Miller (12), Jenesis Hetterle (7)
GREEN RI - Leaders
Statistic Leaders
Kills Bonavente, Macy (13), Gregg, Callie (10), Frame, Norah (6)
Aces Gregg, Callie (3), Mykhalchuk, Evelina (2), Bonavente, Macy (1)
Blocks Bonavente, Macy (1.0), Mykhalchuk, Evelina (1.0), Collins, Abby Lynne (1.0)
Assists Mykhalchuk, Evelina (26), Fujiwara, Riria (2), Bonavente, Macy (1)
Digs Fujiwara, Riria (11), Bonavente, Macy (9), Raatz, Pamela (8)

Individual Statistics

Wenatchee Valley (3-10)

WENATCHE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Layla Buchanan 8 6 25 0 0 0 0 0 0 0-0 0 0 0 7 0 0 6.0
1 1 Jaycee Miller 3 0 0 0 0 0 0 2 1 2-1 0 0 0 12 0 6 2.0
3 3 Brooke Davis 3 0 6 25 -.240 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Isabelle Blossom 3 0 0 0 0 19 0 5 2 5-2 0 0 0 6 6 0 5.0
6 6 Jenesis Hetterle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 7 1 0.0
8 8 Xodali Solis 3 0 0 0 0 0 0 2 3 2-3 0 0 0 26 12 2 2.0
9 9 Kaylee Lewis 3 1 2 12 -.083 0 0 0 0 0-0 0 4 0 1 0 0 3.0
11 11 Mercedez Garza 3 6 11 27 -.185 0 0 2 2 2-2 0 0 0 3 3 2 8.0
14 14 Keira Newkirk 3 0 0 0 0 20 0 1 0 1-0 0 0 0 6 6 0 1.0
15 15 Jieata Siatini-Williams 3 14 3 42 .262 0 0 0 1 0-1 0 4 0 4 4 0 16.0
16 16 Katie Colipano 3 0 0 0 0 0 0 0 0 0-0 3 0 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 27 47 106 -.189 39 0 12 9 12-9 3 8 0 72 38 11 46
WENATCHE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Layla Buchanan 8 0 0 0 7 0 0 6.0
1 1 Jaycee Miller 3 0 0 0 12 0 6 2.0
3 3 Brooke Davis 3 0 0 0 0 0 0 0.0
4 4 Isabelle Blossom 3 0 0 0 6 6 0 5.0
6 6 Jenesis Hetterle 3 0 0 0 7 7 1 0.0
8 8 Xodali Solis 3 0 0 0 26 12 2 2.0
9 9 Kaylee Lewis 3 0 4 0 1 0 0 3.0
11 11 Mercedez Garza 3 0 0 0 3 3 2 8.0
14 14 Keira Newkirk 3 0 0 0 6 6 0 1.0
15 15 Jieata Siatini-Williams 3 0 4 0 4 4 0 16.0
16 16 Katie Colipano 3 3 0 0 0 0 0 3.0
TM TM Team 0
Totals 3 8 0 72 38 11 46

Green River (7-7)

GREEN RI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Raatz, Pamela 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 8 0 0 0.0
4 4 Bonavente, Macy 3 13 3 30 .333 1 0 1 1 1-1 1 0 0 9 0 1 15.0
5 5 McNew, Nevaeh 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 1 0.0
6 6 Frame, Norah 3 6 3 10 .300 0 0 1 2 1-2 0 0 0 0 0 0 7.0
7 7 Sartain , Tori 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 1 0.0
8 8 Poasa, Kaylee 3 0 1 15 -.067 0 0 0 1 0-1 0 0 0 3 0 0 0.0
9 9 Mykhalchuk, Evelina 3 3 0 8 .375 26 0 2 1 2-1 0 1 0 3 2 0 5.5
10 10 Pate, Mackenzie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Gregg, Callie 3 10 8 33 .061 0 0 3 2 3-2 0 0 0 6 0 0 13.0
13 13 Collins, Abby Lynne 3 2 0 20 .100 0 0 0 1 0-1 0 1 0 3 0 0 2.5
14 14 Fujiwara, Riria 3 0 0 3 .000 2 0 0 1 0-1 0 0 0 11 0 3 0.0
TM TM Team 0 0 -
Totals 34 16 122 .148 30 0 7 10 7-10 1 2 0 51 2 6 43
GREEN RI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Raatz, Pamela 3 0 0 0 8 0 0 0.0
4 4 Bonavente, Macy 3 1 0 0 9 0 1 15.0
5 5 McNew, Nevaeh 3 0 0 0 1 0 1 0.0
6 6 Frame, Norah 3 0 0 0 0 0 0 7.0
7 7 Sartain , Tori 3 0 0 0 6 0 1 0.0
8 8 Poasa, Kaylee 3 0 0 0 3 0 0 0.0
9 9 Mykhalchuk, Evelina 3 0 1 0 3 2 0 5.5
10 10 Pate, Mackenzie 3 0 0 0 1 0 0 0.0
12 12 Gregg, Callie 3 0 0 0 6 0 0 13.0
13 13 Collins, Abby Lynne 3 0 1 0 3 0 0 2.5
14 14 Fujiwara, Riria 3 0 0 0 11 0 3 0.0
TM TM Team 0
Totals 1 2 0 51 2 6 43