Skip To Main Content

Green River College

Green River College, go to homepage

Schedule

Events

Schedule
All Events

Everett (6-5) -VS- Green River (6-6)

Box Score

Everett logo
3
vs
Green River logo
1

Everett (6-5)
-VS-
Green River (6-6)

Team Score By Period
Team 1 2 3 4
Winner Everett EVERETT 25 22 25 25
Green River GREEN RI 23 25 14 18
Date:
9/11/2026
Time:
2:00 PM
Site:
Green River College, Auburn, WA ()
Attendance:
72
Officials
1st Referee: Paul Jensen
2nd Referee: Nadia Tialavea
3rd Referee: Underwood & Hudson
VIEW
Match History vs Everett

Match Details

Game Statistics By Set
Set Everett Green River
K E TA % K E TA %
Set #1 15 3 36 .333 14 4 31 .323
Set #2 8 8 38 .000 8 5 27 .111
Set #3 9 5 26 .154 5 5 25 .000
Set #4 9 5 26 .154 9 6 24 .125
Total 41 21 126 .159 36 20 107 .150
Team Statistical Comparison
Statistic Team Comparison
EVERETT - GREEN RI
Points
59.0
51.0
Kills
41
36
Aces
16
8
Blocks
2
7
Assists
37
28
Digs
39
47

Game Leaders

EVERETT - Leaders
Statistic Leaders
Kills Reinna Mostrales (9), Nuha Haitami (7), Katie Burkholder (6)
Aces Natalie Spelman (6), Anna Umlauf (5), Reinna Mostrales (2)
Blocks Anna Umlauf (1.0), Nuha Haitami (1.0), Amara Williams (0.0)
Assists Georgia Natseos (16), Audrey Marsh (15), Natalie Spelman (4)
Digs Natalie Spelman (11), Amara Williams (7), Georgia Natseos (7)
GREEN RI - Leaders
Statistic Leaders
Kills Brown, Aiyana (19), Bonavente, Macy (12), Gregg, Callie (2)
Aces Brown, Aiyana (3), Bonavente, Macy (2), Frame, Norah (1)
Blocks Frame, Norah (6.0), Brown, Aiyana (4.0), Bonavente, Macy (1.0)
Assists Sartain , Tori (14), Mykhalchuk, Evelina (12), Bonavente, Macy (1)
Digs Mykhalchuk, Evelina (10), Brown, Aiyana (8), Bonavente, Macy (8)

Individual Statistics

Everett (6-5)

EVERETT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Amara Williams 4 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 1 0.0
4 4 Anna Umlauf 4 5 1 11 .364 0 0 5 1 5-1 1 0 0 1 0 0 11.0
6 6 Natalie Spelman 4 0 0 0 0 4 0 6 0 6-0 0 0 0 11 0 3 6.0
8 8 Rachel Zehm 4 5 1 13 .308 0 0 0 0 0-0 0 0 0 1 0 0 5.0
10 10 Nuha Haitami 4 7 0 12 .583 0 0 0 0 0-0 1 0 0 0 0 0 8.0
12 12 Reinna Mostrales 4 9 4 32 .156 0 0 2 1 2-1 0 0 0 4 0 0 11.0
13 13 Hailey Tatum 4 5 5 21 .000 0 0 0 0 0-0 0 0 0 0 0 0 5.0
15 15 Audrey Marsh 4 0 0 0 0 15 0 2 3 2-3 0 0 0 3 1 0 2.0
16 16 Georgia Natseos 4 0 0 0 0 16 0 1 3 1-3 0 0 0 7 0 0 1.0
9 9 Katie Burkholder 3 6 9 28 -.107 1 0 0 2 0-2 0 0 0 3 0 1 6.0
11 11 Sarah Simula 2 4 1 9 .333 0 0 0 1 0-1 0 0 0 2 0 0 4.0
TM TM Team 0 0 -
Totals 41 21 126 .159 37 0 16 11 16-11 2 0 0 39 1 5 59
EVERETT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Amara Williams 4 0 0 0 7 0 1 0.0
4 4 Anna Umlauf 4 1 0 0 1 0 0 11.0
6 6 Natalie Spelman 4 0 0 0 11 0 3 6.0
8 8 Rachel Zehm 4 0 0 0 1 0 0 5.0
10 10 Nuha Haitami 4 1 0 0 0 0 0 8.0
12 12 Reinna Mostrales 4 0 0 0 4 0 0 11.0
13 13 Hailey Tatum 4 0 0 0 0 0 0 5.0
15 15 Audrey Marsh 4 0 0 0 3 1 0 2.0
16 16 Georgia Natseos 4 0 0 0 7 0 0 1.0
9 9 Katie Burkholder 3 0 0 0 3 0 1 6.0
11 11 Sarah Simula 2 0 0 0 2 0 0 4.0
TM TM Team 0
Totals 2 0 0 39 1 5 59

Green River (6-6)

GREEN RI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brown, Aiyana 4 19 6 38 .342 0 0 3 2 3-2 1 3 0 8 0 6 24.5
4 4 Bonavente, Macy 4 12 7 29 .172 1 0 2 2 2-2 0 1 0 8 2 0 14.5
6 6 Frame, Norah 4 1 1 9 .000 0 0 1 1 1-1 2 4 0 2 0 0 6.0
7 7 Sartain , Tori 4 1 2 6 -.167 14 0 0 3 0-3 0 0 0 8 1 4 1.0
9 9 Mykhalchuk, Evelina 4 1 3 8 -.250 12 0 1 2 1-2 0 0 0 10 1 2 2.0
12 12 Gregg, Callie 4 2 1 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 2.0
5 5 McNew, Nevaeh 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 7 1 5 0.0
8 8 Poasa, Kaylee 3 0 0 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Collins, Abby Lynne 3 0 0 6 .000 0 0 1 0 1-0 0 0 0 1 0 0 1.0
14 14 Fujiwara, Riria 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
11 11 Drake, Olivia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM Team 0 0 -
Totals 36 20 107 .150 28 0 8 10 8-10 3 8 0 47 5 19 51
GREEN RI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brown, Aiyana 4 1 3 0 8 0 6 24.5
4 4 Bonavente, Macy 4 0 1 0 8 2 0 14.5
6 6 Frame, Norah 4 2 4 0 2 0 0 6.0
7 7 Sartain , Tori 4 0 0 0 8 1 4 1.0
9 9 Mykhalchuk, Evelina 4 0 0 0 10 1 2 2.0
12 12 Gregg, Callie 4 0 0 0 1 0 0 2.0
5 5 McNew, Nevaeh 3 0 0 0 7 1 5 0.0
8 8 Poasa, Kaylee 3 0 0 0 0 0 0 0.0
13 13 Collins, Abby Lynne 3 0 0 0 1 0 0 1.0
14 14 Fujiwara, Riria 3 0 0 0 0 0 1 0.0
11 11 Drake, Olivia 1 0 0 0 2 0 1 0.0
TM TM Team 0
Totals 3 8 0 47 5 19 51