Skip To Main Content

Green River College

Green River College, go to homepage

Schedule

Events

Schedule
All Events

Centralia (11-8, 2-0) -VS- Green River (10-7, 2-0)

Box Score

Centralia logo
3
vs
Green River logo
1

Centralia (11-8, 2-0)
-VS-
Green River (10-7, 2-0)

Team Score By Period
Team 1 2 3 4
Winner Centralia CENTRALI 25 25 25 25
Green River GREEN RI 27 18 18 13
Date:
9/23/2026
Time:
6:30 PM
Site:
Green River College, Auburn, WA ()
Attendance:
64
Officials
1st Referee: Johnny Jones
2nd Referee: William Caillier
3rd Referee: Underwood & Thomas
VIEW
Match History vs Centralia

Match Details

Game Statistics By Set
Set Centralia Green River
K E TA % K E TA %
Set #1 11 6 35 .143 13 5 35 .229
Set #2 15 5 47 .213 10 4 38 .158
Set #3 14 3 38 .289 13 8 44 .114
Set #4 8 2 18 .333 8 3 21 .238
Total 48 16 138 .232 44 20 138 .174
Team Statistical Comparison
Statistic Team Comparison
CENTRALI - GREEN RI
Points
80.0
53.0
Kills
50
44
Aces
21
5
Blocks
9
4
Assists
44
39
Digs
73
70

Game Leaders

CENTRALI - Leaders
Statistic Leaders
Kills Meleseini Hutchings (12), Rylyn Kaopuiki-Kaikaina (10), Jada Whitmore (9)
Aces Meleseini Hutchings (8), Tiare Lopez (4), Jada Whitmore (3)
Blocks Jada Whitmore (5.0), Charlie Hansen (4.0), Ellie Mills (1.0)
Assists Natalie Armerding (38), Tiare Lopez (2), Taylor Schwartz (1)
Digs Rylyn Kaopuiki-Kaikaina (21), Tiare Lopez (18), Natalie Armerding (8)
GREEN RI - Leaders
Statistic Leaders
Kills Bonavente, Macy (20), Gregg, Callie (6), Frame, Norah (4)
Aces Gregg, Callie (3), Bonavente, Macy (2)
Blocks Frame, Norah (3.0), Poasa, Kaylee (2.0), Mykhalchuk, Evelina (1.0)
Assists Mykhalchuk, Evelina (27), Sartain , Tori (8), Fujiwara, Riria (3)
Digs Bonavente, Macy (17), Fujiwara, Riria (15), Mykhalchuk, Evelina (10)

Individual Statistics

Centralia (11-8, 2-0)

CENTRALI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Taylor Schwartz 4 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 3 0.0
2 2 Meleseini Hutchings 4 12 5 33 .212 1 0 8 1 8-1 0 0 0 5 0 0 20.0
7 7 Charlie Hansen 4 8 1 14 .500 1 0 0 0 0-0 3 1 0 4 0 0 11.5
9 9 Rylyn Kaopuiki-Kaikaina 4 10 2 20 .400 0 0 2 4 2-4 0 0 0 21 0 0 12.0
15 15 Natalie Armerding 4 3 1 7 .286 38 0 2 1 2-1 0 1 1 8 1 0 5.5
17 17 Adora Cobb 4 0 1 2 -.500 0 0 2 0 2-0 0 0 0 5 0 0 2.0
22 22 Tiare Lopez 4 1 0 1 1.000 2 0 4 2 4-2 0 0 0 18 0 2 5.0
25 25 Jada Whitmore 4 9 1 19 .421 1 0 3 0 3-0 3 2 0 4 0 0 16.0
4 4 Ellie Mills 2 5 0 6 .833 0 0 0 0 0-0 0 1 0 2 0 0 5.5
18 18 Emalia Salima 1 2 3 9 -.111 0 0 0 0 0-0 0 0 1 0 0 0 2.0
19 19 Talia Lani Melendez-Siaki 1 0 1 3 -.333 0 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM Team 0 0 -
Totals 50 15 114 .307 44 0 21 8 21-8 6 6 2 73 1 5 80
CENTRALI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Taylor Schwartz 4 0 0 0 5 0 3 0.0
2 2 Meleseini Hutchings 4 0 0 0 5 0 0 20.0
7 7 Charlie Hansen 4 3 1 0 4 0 0 11.5
9 9 Rylyn Kaopuiki-Kaikaina 4 0 0 0 21 0 0 12.0
15 15 Natalie Armerding 4 0 1 1 8 1 0 5.5
17 17 Adora Cobb 4 0 0 0 5 0 0 2.0
22 22 Tiare Lopez 4 0 0 0 18 0 2 5.0
25 25 Jada Whitmore 4 3 2 0 4 0 0 16.0
4 4 Ellie Mills 2 0 1 0 2 0 0 5.5
18 18 Emalia Salima 1 0 0 1 0 0 0 2.0
19 19 Talia Lani Melendez-Siaki 1 0 1 0 1 0 0 0.5
TM TM Team 0
Totals 6 6 2 73 1 5 80

Green River (10-7, 2-0)

GREEN RI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Bonavente, Macy 4 20 9 43 .256 0 0 2 1 2-1 0 0 0 17 0 4 22.0
6 6 Frame, Norah 4 4 6 14 -.143 0 0 0 2 0-2 1 2 0 3 0 0 6.0
7 7 Sartain , Tori 4 0 0 1 .000 8 0 0 2 0-2 0 0 0 3 2 1 0.0
8 8 Poasa, Kaylee 4 4 1 13 .231 0 0 0 0 0-0 0 2 0 2 0 3 5.0
9 9 Mykhalchuk, Evelina 4 3 1 16 .125 27 0 0 2 0-2 0 1 0 10 1 1 3.5
12 12 Gregg, Callie 4 6 2 28 .143 0 0 3 1 3-1 0 0 0 10 1 0 9.0
13 13 Collins, Abby Lynne 4 4 1 8 .375 1 0 0 1 0-1 0 1 0 6 0 0 4.5
14 14 Fujiwara, Riria 4 0 0 2 .000 3 0 0 1 0-1 0 0 0 15 0 6 0.0
2 2 Raatz, Pamela 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
15 15 Moilanen, Adrianna 2 3 0 13 .231 0 0 0 0 0-0 0 0 0 0 0 0 3.0
5 5 McNew, Nevaeh 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
11 11 Drake, Olivia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM Team 0 0 -
Totals 44 20 138 .174 39 0 5 10 5-10 1 6 0 70 4 20 53
GREEN RI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Bonavente, Macy 4 0 0 0 17 0 4 22.0
6 6 Frame, Norah 4 1 2 0 3 0 0 6.0
7 7 Sartain , Tori 4 0 0 0 3 2 1 0.0
8 8 Poasa, Kaylee 4 0 2 0 2 0 3 5.0
9 9 Mykhalchuk, Evelina 4 0 1 0 10 1 1 3.5
12 12 Gregg, Callie 4 0 0 0 10 1 0 9.0
13 13 Collins, Abby Lynne 4 0 1 0 6 0 0 4.5
14 14 Fujiwara, Riria 4 0 0 0 15 0 6 0.0
2 2 Raatz, Pamela 3 0 0 0 4 0 2 0.0
15 15 Moilanen, Adrianna 2 0 0 0 0 0 0 3.0
5 5 McNew, Nevaeh 1 0 0 0 0 0 1 0.0
11 11 Drake, Olivia 1 0 0 0 0 0 2 0.0
TM TM Team 0
Totals 1 6 0 70 4 20 53